Contact Info
Cyber 2 Tower Lantai 26 Jl. H.R.
Rasuna Said Blok X-5, No. 13 Jakarta 12950 - Indonesia
corsec@alamtriminerals.id +6221 2553 3060
Investor Relations

Company Performance

(in millions of US dollars)

Financial Performance 2021 2022 2023 2024
Revenue 3.862 7.726 5.915 5.320
Cost of revenue (2.369) (3.777) (4.187) (3.854)
Gross profit 1.493 3.949 1.728 1.466
Operating Income 1.270 3.626 1.391 1.481
Net Income 1.225 3.848 1.560 1.540
Basic Earnings Per Share (EPS) in US$ 0,1044 0,2946 0,1632 0,1713
Current Assets 2.429 4.327 3.270 2.214
Total Assets 6.191 7.966 7.063 5.993
Current Liabilities 1.096 2.118 1.798 873
Total Liabilities 2.569 3.458 2.272 2.629
Total Equity 3.622 4.508 4.790 3.363
Cash and Cash Equivalents 1.503 3.380 2.534 1.519
Financial Ratios
Gross Profit Margin (%) 39% 51% 29% 28%
Operating Margin (%) 33% 47% 24% 28%
Return on Equity (%) 34% 85% 33% 46%
Return on Assets (%) 20% 48% 22% 26%
Current Ratio (x) 2,22 2,04 1,82 2,54
Operating Statistics
Coal Production 50,39 59,60 60,77 65,82
Sales Volume 51,58 61,34 63,40 68,06
Overburden Removal 203,75 227,36 267,65 286,01
Actual Strip Ratio (x) 4,04 3,81 4,40 4,35